<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>huring.se/notes</title>
	<atom:link href="http://huring.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://huring.se</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 16:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fallout: Desktops</title>
		<link>http://huring.se/2011/12/05/fallout-desktops/</link>
		<comments>http://huring.se/2011/12/05/fallout-desktops/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:49:02 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Work related]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[vault-tec]]></category>

		<guid isPermaLink="false">http://huring.se/?p=291</guid>
		<description><![CDATA[A brand new desktop image. Vault-Tec Industries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://huring.se/notes/wp-content/uploads/2011/12/vault-tec-1440x900.png"><img class="alignnone size-medium wp-image-292" title="Fallout wallpaper: vault-tec-1440x900" src="http://huring.se/notes/wp-content/uploads/2011/12/vault-tec-1440x900-500x312.png" alt="Fallout vault-tec wallpaper" width="500" height="312" /></a></p>
<p>Found the great website <a href="http://www.fallout-posters.com/">Fallout Posters</a> today. Inspired a brand new desktop image (1440&#215;900 px).</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2011/12/05/fallout-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for ICEHOTEL released</title>
		<link>http://huring.se/2011/05/10/website-for-icehotel-released/</link>
		<comments>http://huring.se/2011/05/10/website-for-icehotel-released/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:02:46 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Work related]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icehotel]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://huring.se/?p=277</guid>
		<description><![CDATA[This just out. A new website for icehotel.com including a big feature section. Idea and design by me and my colleagues @vintersweden]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-278" href="http://huring.se/2011/05/10/website-for-icehotel-released/cover/"><img class="alignnone size-medium wp-image-278" title="cover" src="http://huring.se/notes/wp-content/uploads/2011/05/cover-500x404.jpg" alt="" width="500" height="404" /></a></p>
<p>Cover / landing page</p>
<p><a rel="attachment wp-att-279" href="http://huring.se/2011/05/10/website-for-icehotel-released/photo-essay/"><img class="alignnone size-medium wp-image-279" title="photo-essay" src="http://huring.se/notes/wp-content/uploads/2011/05/photo-essay-500x404.jpg" alt="" width="500" height="404" /></a></p>
<p>Photo essays</p>
<p><a rel="attachment wp-att-280" href="http://huring.se/2011/05/10/website-for-icehotel-released/food/"><img class="alignnone size-medium wp-image-280" title="food" src="http://huring.se/notes/wp-content/uploads/2011/05/food-500x404.jpg" alt="" width="500" height="404" /></a></p>
<p>Article about food.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2011/05/10/website-for-icehotel-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican pulled pork</title>
		<link>http://huring.se/2010/08/23/mexican-pulled-pork/</link>
		<comments>http://huring.se/2010/08/23/mexican-pulled-pork/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:14:00 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Fine dining]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[crock-pot]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pork]]></category>

		<guid isPermaLink="false">http://huring.se/?p=270</guid>
		<description><![CDATA[Finfint långkok. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-271" href="http://huring.se/2010/08/23/mexican-pulled-pork/3617787771_44f69e5e4c_o/"><img class="alignnone size-medium wp-image-271" title="3617787771_44f69e5e4c_o" src="http://huring.se/notes/wp-content/uploads/2010/08/3617787771_44f69e5e4c_o-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><em>Picture by </em><a href="http://www.flickr.com/photos/stevendepolo/"><em>Stevendepolo</em></a></p>
<p>Har varit grymt sugen på att testa pulled pork ett tag nu har snubblat över ett par <a href="http://www.amazingribs.com/recipes/porknography/perfect_pulled_pork.html">schyssta</a> <a href="http://smittenkitchen.com/2010/01/southwestern-pulled-brisket/">recept</a>, och började dessutom kolla på <a href="http://tlc.discovery.com/tv/bbq-pitmasters/">BBQ Pitmasters s01</a> för ett tag sen. Försökte hitta något bra recept att följa, men det gick ju såklart inte, så det blev mest improvisation. Men det smakade fantastiskt, försöker återge ett någorlunda recept nedan, men se det mer som en guide!</p>
<p><strong>Ingredienser</strong></p>
<ul>
<li>1-1.5 kg Karré (gärna med ben)</li>
<li>250 g passerade tomater</li>
<li>250 g BBQ-salsa</li>
<li>1 gul lök</li>
<li>6 vitlöksklyftor, grovt hackade</li>
<li>Ca en msk starkt paprikapulver (<a href="http://www.tribeca-imports.com/images/products/la_dalia/pimenton_hotg.jpg">Pimenton de la Vera</a>)</li>
<li>2 msk vanligt paprikapulver</li>
<li>Cayennepeppar (efter smak)</li>
<li>1 röd chilifrukt</li>
<li>1 tsk liquid smoke</li>
<li>ca 1/2 dl vitvinsvinäger</li>
<li>2 msk råsocker</li>
<li>1 msk honung</li>
<li>1 tsk worchestersås</li>
<li>Saften av 1/2 citron</li>
<li>Salt &amp; Peppar</li>
</ul>
<p><strong>Gör så här</strong></p>
<p>Bryn lök &amp; vitlök i en ugnsfast gryta, blanda i torra kryddor. När löken mjuknat blanda i resten av ingredienserna och koka upp. Bryn hela karrén runt om. Lägg sen köttet i grytan och stoppa in i ugnen på ca 125-140 grader</p>
<p>Vänd på karrén några gånger (ca en gång i halvtimmen). Ta ut när köttet är så mört att det nästan faller sönder (ca 2,5-3 timmar för ett kg karré). Ta upp ur såsen och låt svalna lite. Använd sen två gafflar och dra isär köttet, blanda sen ut med sås ur grytan efter tycke och smak.</p>
<p>Servera med tomater, guacamole, gräddfil och ev riven ost på tortillas. En <a href="http://systembolaget.se/SokDrycker/Produkt?VaruNr=9&amp;Butik=0&amp;SokStrangar=">fin lagrad tequila</a> och en kall öl rekommenderas också.</p>
<p>1 kg karré ger ca 6-8 portioner mat.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/08/23/mexican-pulled-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop pictures #2</title>
		<link>http://huring.se/2010/03/11/desktop-pictures-2/</link>
		<comments>http://huring.se/2010/03/11/desktop-pictures-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:33:18 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Work related]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[saik]]></category>

		<guid isPermaLink="false">http://huring.se/?p=257</guid>
		<description><![CDATA[Desktop hockey.]]></description>
			<content:encoded><![CDATA[
<a href='http://huring.se/2010/03/11/desktop-pictures-2/saik-1-1920x1200/' title='saik-1-1920x1200'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/03/saik-1-1920x1200-150x150.jpg" class="attachment-thumbnail" alt="saik-1-1920x1200" title="saik-1-1920x1200" /></a>
<a href='http://huring.se/2010/03/11/desktop-pictures-2/saik-2-1920x1200/' title='saik-2-1920x1200'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/03/saik-2-1920x1200-150x150.jpg" class="attachment-thumbnail" alt="saik-2-1920x1200" title="saik-2-1920x1200" /></a>
<a href='http://huring.se/2010/03/11/desktop-pictures-2/saik-3-1920x1200/' title='saik-3-1920x1200'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/03/saik-3-1920x1200-150x150.jpg" class="attachment-thumbnail" alt="saik-3-1920x1200" title="saik-3-1920x1200" /></a>

<p>A few desktop images that came out of some sketch pictures for a work project. Click picture for a bigger 1920&#215;1200 px version. Enjoy!</p>
<p>This work is licensed under a <a href="href=&quot;http://creativecommons.org/licenses/by-nc/2.5/se/">Creative Commons Attribution-Noncommercial 2.5 Sweden License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/03/11/desktop-pictures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami iPhone dock</title>
		<link>http://huring.se/2010/03/11/origami-iphone-dock/</link>
		<comments>http://huring.se/2010/03/11/origami-iphone-dock/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:16:05 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[origami]]></category>

		<guid isPermaLink="false">http://huring.se/?p=253</guid>
		<description><![CDATA[Papercraft + iPhone]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-254" href="http://huring.se/2010/03/11/origami-iphone-dock/ipodstand/"><img class="alignnone size-full wp-image-254" title="ipodstand" src="http://huring.se/notes/wp-content/uploads/2010/03/ipodstand.jpg" alt="" width="500" height="639" /></a></p>
<p>iPhone dock made from <a href="http://www.geeky-gadgets.com/feature-make-your-own-cardboard-iphone-dock-full-instructions/">these templates</a>. Probably should have used some form of plastic. The cardboard one wasn&#8217;t very stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/03/11/origami-iphone-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the trade</title>
		<link>http://huring.se/2010/02/23/tools-of-the-trade/</link>
		<comments>http://huring.se/2010/02/23/tools-of-the-trade/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:26:04 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[creativitiy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://huring.se/?p=239</guid>
		<description><![CDATA[The pen is mightier than the sword.]]></description>
			<content:encoded><![CDATA[
<a href='http://huring.se/2010/02/23/tools-of-the-trade/_dsc0080/' title='_DSC0080'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/02/DSC0080-150x150.jpg" class="attachment-thumbnail" alt="_DSC0080" title="_DSC0080" /></a>
<a href='http://huring.se/2010/02/23/tools-of-the-trade/_dsc0082/' title='_DSC0082'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/02/DSC0082-150x150.jpg" class="attachment-thumbnail" alt="_DSC0082" title="_DSC0082" /></a>
<a href='http://huring.se/2010/02/23/tools-of-the-trade/_dsc0077/' title='_DSC0077'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/02/DSC0077-150x150.jpg" class="attachment-thumbnail" alt="_DSC0077" title="_DSC0077" /></a>
<a href='http://huring.se/2010/02/23/tools-of-the-trade/_dsc0076/' title='_DSC0076'><img width="150" height="150" src="http://huring.se/notes/wp-content/uploads/2010/02/DSC0076-150x150.jpg" class="attachment-thumbnail" alt="_DSC0076" title="_DSC0076" /></a>

<p>The most important tools of the trade. A <a href="http://www.moleskine.com/">Moleskine</a> and a few good pens.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/02/23/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty pictures</title>
		<link>http://huring.se/2010/02/22/pretty-pictures/</link>
		<comments>http://huring.se/2010/02/22/pretty-pictures/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:08:21 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://huring.se/2010/02/22/pretty-pictures/</guid>
		<description><![CDATA[via flickr.com Take part in the Swedish Lapland photo contest! Posted via web from Vinter]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/vinter/HajBexmzDndbHkbHGJlHfnsGaajEmhzmGkfltsFsrJuseiFCHmyaswFcHicf/media_httpfarm5static_uFwuH.jpg.scaled500.jpg" width="500" height="375"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/swedishlapland/4345569999/">flickr.com</a></div>
<p>Take part in the Swedish Lapland photo contest!</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://vinter.posterous.com/pretty-pictures-4">Vinter</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/02/22/pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the minutes of night in Helsinki &#8211; Core77</title>
		<link>http://huring.se/2010/01/19/charting-the-minutes-of-night-in-helsinki-core77/</link>
		<comments>http://huring.se/2010/01/19/charting-the-minutes-of-night-in-helsinki-core77/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:50:43 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://huring.se/notes/?p=229</guid>
		<description><![CDATA[Beautiful infographic and calendar. Charting the minutes of night in Helsinki &#8211; Core77.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.core77.com/blog/object_culture/charting_the_minutes_of_night_in_helsinki_15725.asp"><img src='http://huring.se/notes/wp-content/uploads/2010/01/yokalenteri2.jpg' alt='' /></a></p>
<p style="text-align: center;">Beautiful infographic and calendar.</p>
<p><a href="http://www.core77.com/blog/object_culture/charting_the_minutes_of_night_in_helsinki_15725.asp">Charting the minutes of night in Helsinki &#8211; Core77</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/01/19/charting-the-minutes-of-night-in-helsinki-core77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sounds of Swedish Lapland &#8211; The Compilation</title>
		<link>http://huring.se/2010/01/15/the-sounds-of-swedish-lapland/</link>
		<comments>http://huring.se/2010/01/15/the-sounds-of-swedish-lapland/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:09:42 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Work related]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[swedishlapland]]></category>

		<guid isPermaLink="false">http://huring.se/notes/?p=216</guid>
		<description><![CDATA[Like music for your ears.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-217" href="http://huring.se/notes/2010/01/15/the-sounds-of-swedish-lapland/picture-9/"><img class="size-full wp-image-217 alignright" title="Spotify logo" src="http://huring.se/notes/wp-content/uploads/2010/01/Picture-9.png" alt="" width="104" height="122" /></a> I Have been trying to put together a <a href="http://spotify.com">spotify</a> playlist with artists and bands from the north of Sweden, or <a href="http://swedishlapland.com">Swedish Lapland</a> as we like to call it. I&#8217;ve realized (again) how much really good music there is coming from here.</p>
<p>I&#8217;ve also realized that i know lots of people that play in these bands, <a href="http://open.spotify.com/artist/4pD3L3Eoi3gNkLUHhxx1CX">some</a> of <a href="http://open.spotify.com/artist/7eNbvwSkFcu7Nx9dBxPuTd">them</a> (like my colleague <a href="http://twitter.com/olovnilzen">Olov</a>) played in several of them and <a href="http://open.spotify.com/artist/7ik758oYwkKmQtbZtAdOOm">some</a> are on their way to Stockholm to (hopefully) win a <a href="http://grammis.se/">Grammis</a>. Unfortunately many of the bands have died. But, the music still exists, so, i present to you:</p>
<p><a href="http://open.spotify.com/user/huring/playlist/4VTNclnvKkuIBjPVpkEaZP">The Sounds of Swedish Lapland &#8211; The Compilation</a></p>
<p>The playlist is collaborative, so please feel free to add any music that i have missed, or more songs with artists that are already on the list if you feel i&#8217;ve missed something. The list will be used as a base to create smaller, more focused and thematic playlists.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/01/15/the-sounds-of-swedish-lapland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A respectable increase</title>
		<link>http://huring.se/2010/01/12/a-respectable-increase/</link>
		<comments>http://huring.se/2010/01/12/a-respectable-increase/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:32:23 +0000</pubDate>
		<dc:creator>huring</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://huring.se/notes/?p=203</guid>
		<description><![CDATA[First, but not last nonsense-post.]]></description>
			<content:encoded><![CDATA[<p>I have a very respectable increase in traffic to this website in the last month. I&#8217;m sure it&#8217;s got nothing to do with the fact that i just re-booted the notes (don&#8217;t really want to call it a blog just yet.). Nothing at all.</p>
<p><a rel="attachment wp-att-210" href="http://huring.se/notes/2010/01/12/a-respectable-increase/analytics-percentage/"><img class="alignnone size-medium wp-image-210" title="analytics-percentage" src="http://huring.se/notes/wp-content/uploads/2010/01/analytics-percentage-499x18.jpg" alt="" width="499" height="18" /></a></p>
<p>Still, good to see that someone actually reads this stuff. I&#8217;ll try to keep the notes focused around the stuff i find interesting, and not just do nonsense-posts like this to fill up space. This is more to get into the habit of writing stuff. There is another podcast note coming soon. This one a lot more focused on WHY i like the podcasts, and why we should look to that kind of industry and what they are doing with social media.</p>
<p>So. Why not read <a href="http://blogs.harvardbusiness.org/cs/2009/07/yes_your_social_media_strategy.html">something interesting</a> until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://huring.se/2010/01/12/a-respectable-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

